Category ranking · 11 sourced configurations
Best Consumer GPU hardware
This table is ranked by sourced peak memory bandwidth from highest to lowest. Ties are ordered by usable memory and then permanent config ID.
Sourced SKU facts
Bandwidth ranking
Price does not affect this ranking.
| Rank | Configuration | Usable memory | Peak bandwidth | Price | Availability | Capacity×bandwidth frontier |
|---|---|---|---|---|---|---|
| 1 | NVIDIA GeForce RTX 5090 32 GB · config ID geforce-rtx-5090-32gb | 32 GB Capacity source verified 2026-08-30. | 1,792 GB/s Bandwidth source verified 2026-08-30. | Price unknown.No sourced price is recorded. | available | Yes |
| 2 | NVIDIA GeForce RTX 4090 24 GB · config ID geforce-rtx-4090-24gb | 24 GB Capacity source verified 2026-08-30. | 1,008 GB/s Bandwidth source verified 2026-08-30. | Price unknown.No sourced price is recorded. | available | No |
| 3 | AMD Radeon RX 7900 XTX 24 GB · config ID radeon-rx-7900-xtx-24gb | 24 GB Capacity source verified 2026-08-30. | 960 GB/s Bandwidth source verified 2026-08-30. | Price unknown.No sourced price is recorded. | available | No |
| 4 | NVIDIA GeForce RTX 3090 24 GB · config ID geforce-rtx-3090-24gb | 24 GB Capacity source verified 2026-08-30. | 936.2 GB/s Bandwidth source verified 2026-08-30. | Price unknown.No sourced price is recorded. | used only | No |
| 5 | NVIDIA GeForce RTX 4080 SUPER 16 GB · config ID geforce-rtx-4080-super-16gb | 16 GB Capacity source verified 2026-08-30. | 736 GB/s Bandwidth source verified 2026-08-30. | Price unknown.No sourced price is recorded. | available | No |
| 6 | NVIDIA GeForce RTX 4080 16 GB · config ID geforce-rtx-4080-16gb | 16 GB Capacity source verified 2026-08-30. | 716.8 GB/s Bandwidth source verified 2026-08-30. | Price unknown.No sourced price is recorded. | available | No |
| 7 | NVIDIA GeForce RTX 4070 Ti SUPER 16 GB · config ID geforce-rtx-4070-ti-super-16gb | 16 GB Capacity source verified 2026-08-30. | 672 GB/s Bandwidth source verified 2026-08-30. | Price unknown.No sourced price is recorded. | available | No |
| 8 | NVIDIA GeForce RTX 4070 12 GB · config ID geforce-rtx-4070-12gb | 12 GB Capacity source verified 2026-08-30. | 504 GB/s Bandwidth source verified 2026-08-30. | Price unknown.No sourced price is recorded. | available | No |
| 9 | NVIDIA GeForce RTX 4070 SUPER 12 GB · config ID geforce-rtx-4070-super-12gb | 12 GB Capacity source verified 2026-08-30. | 504 GB/s Bandwidth source verified 2026-08-30. | Price unknown.No sourced price is recorded. | available | No |
| 10 | NVIDIA GeForce RTX 4070 Ti 12 GB · config ID geforce-rtx-4070-ti-12gb | 12 GB Capacity source verified 2026-08-30. | 504 GB/s Bandwidth source verified 2026-08-30. | Price unknown.No sourced price is recorded. | available | No |
| 11 | Intel Arc B580 12 GB · config ID arc-b580-12gb | 12 GB Capacity source verified 2026-08-30. | 456 GB/s Bandwidth source verified 2026-08-30. | $249msrp price recorded 2026-08. | available | No |
Capacity × bandwidth
Undominated configurations
Price is not part of this frontier calculation.
These are undominated on usable capacity and peak bandwidth. Everything else in this category is beaten on both by one of them.
- NVIDIA GeForce RTX 5090 — 32 GB has 32 GB of usable memory. It has 1,792 GB/s of peak memory bandwidth.
Pairwise audit
What dominates each remaining config
A named frontier config has at least as much usable memory and peak bandwidth.
Price coverage
No value ranking
1 of 11 configurations in this category has a sourced price.
Configurations without a sourced price stay in the table with price marked unknown. A value ranking would not be supported by the current price coverage. The price-aware Pareto calculation includes 1 configuration with sourced prices.
Keep exploring
Browse other categories
Each linked category passed the generated-page admission gate.