Category ranking · 30 sourced configurations
Best Apple silicon hardware
This table is ranked by sourced peak memory bandwidth from highest to lowest. Ties are ordered by usable memory and then permanent config ID.
Sourced SKU facts
Bandwidth ranking
Price does not affect this ranking.
| Rank | Configuration | Usable memory | Peak bandwidth | Price | Availability | Capacity×bandwidth frontier |
|---|---|---|---|---|---|---|
| 1 | Apple M5 Ultra 512 GB · config ID apple-m5-ultra-512gb | 409.6 GB Capacity source verified 2026-08-30. | 1,200 GB/s Bandwidth source verified 2026-08-30. | Price unknown.No sourced price is recorded. | announced | Yes |
| 2 | Apple M5 Ultra 256 GB · config ID apple-m5-ultra-256gb | 204.8 GB Capacity source verified 2026-08-30. | 1,200 GB/s Bandwidth source verified 2026-08-30. | $9,499msrp price recorded 2026-09. | preorder | No |
| 3 | Apple M5 Ultra 96 GB · config ID apple-m5-ultra-96gb | 76.8 GB Capacity source verified 2026-08-30. | 1,200 GB/s Bandwidth source verified 2026-08-30. | $5,499msrp price recorded 2026-09. | preorder | No |
| 4 | Apple M3 Ultra 512 GB · config ID apple-m3-ultra-512gb | 409.6 GB Capacity source verified 2026-08-30. | 819 GB/s Bandwidth source verified 2026-08-30. | $14,869used price recorded 2026-09. | available | No |
| 5 | Apple M3 Ultra 96 GB · config ID apple-m3-ultra-96gb | 76.8 GB Capacity source verified 2026-08-30. | 819 GB/s Bandwidth source verified 2026-08-30. | Price unknown.No sourced price is recorded. | available | No |
| 6 | Apple M2 Ultra 192 GB · config ID apple-m2-ultra-192gb | 153.6 GB Capacity source verified 2026-08-30. | 800 GB/s Bandwidth source verified 2026-08-30. | Price unknown.No sourced price is recorded. | used only | No |
| 7 | Apple M1 Ultra 128 GB · config ID apple-m1-ultra-128gb | 102.4 GB Capacity source verified 2026-08-30. | 800 GB/s Bandwidth source verified 2026-08-30. | Price unknown.No sourced price is recorded. | used only | No |
| 8 | Apple M1 Ultra 64 GB · config ID apple-m1-ultra-64gb | 51.2 GB Capacity source verified 2026-08-30. | 800 GB/s Bandwidth source verified 2026-08-30. | Price unknown.No sourced price is recorded. | used only | No |
| 9 | Apple M5 Max 128 GB / 614 GB/s · config ID apple-m5-max-128gb-614 | 102.4 GB Capacity source verified 2026-08-30. | 614 GB/s Bandwidth source verified 2026-08-30. | $5,399msrp price recorded 2026-09. | available | No |
| 10 | Apple M5 Max 64 GB / 614 GB/s · config ID apple-m5-max-64gb-614 | 51.2 GB Capacity source verified 2026-08-30. | 614 GB/s Bandwidth source verified 2026-08-30. | $3,799msrp price recorded 2026-09. | available | No |
| 11 | Apple M5 Max 48 GB / 614 GB/s · config ID apple-m5-max-48gb-614 | 38.4 GB Capacity source verified 2026-08-30. | 614 GB/s Bandwidth source verified 2026-08-30. | $3,399msrp price recorded 2026-09. | available | No |
| 12 | Apple M4 Max 128 GB / 546 GB/s · config ID apple-m4-max-128gb-546 | 102.4 GB Capacity source verified 2026-08-30. | 546 GB/s Bandwidth source verified 2026-08-30. | Price unknown.No sourced price is recorded. | available | No |
| 13 | Apple M4 Max 64 GB / 546 GB/s · config ID apple-m4-max-64gb-546 | 51.2 GB Capacity source verified 2026-08-30. | 546 GB/s Bandwidth source verified 2026-08-30. | Price unknown.No sourced price is recorded. | available | No |
| 14 | Apple M4 Max 48 GB / 546 GB/s · config ID apple-m4-max-48gb-546 | 38.4 GB Capacity source verified 2026-08-30. | 546 GB/s Bandwidth source verified 2026-08-30. | Price unknown.No sourced price is recorded. | available | No |
| 15 | Apple M5 Max 36 GB / 460 GB/s · config ID apple-m5-max-36gb-460 | 28.8 GB Capacity source verified 2026-08-30. | 460 GB/s Bandwidth source verified 2026-08-30. | $2,499msrp price recorded 2026-09. | available | No |
| 16 | Apple M4 Max 36 GB / 410 GB/s · config ID apple-m4-max-36gb-410 | 28.8 GB Capacity source verified 2026-08-30. | 410 GB/s Bandwidth source verified 2026-08-30. | Price unknown.No sourced price is recorded. | available | No |
| 17 | Apple M5 Pro 64 GB · config ID apple-m5-pro-64gb | 51.2 GB Capacity source verified 2026-08-30. | 307 GB/s Bandwidth source verified 2026-08-30. | $3,199msrp price recorded 2026-09. | available | No |
| 18 | Apple M5 Pro 48 GB · config ID apple-m5-pro-48gb | 38.4 GB Capacity source verified 2026-08-30. | 307 GB/s Bandwidth source verified 2026-08-30. | $2,799msrp price recorded 2026-09. | available | No |
| 19 | Apple M5 Pro 24 GB · config ID apple-m5-pro-24gb | 19.2 GB Capacity source verified 2026-08-30. | 307 GB/s Bandwidth source verified 2026-08-30. | $1,699msrp price recorded 2026-09. | available | No |
| 20 | Apple M4 Pro 48 GB · config ID apple-m4-pro-48gb | 38.4 GB Capacity source verified 2026-08-30. | 273 GB/s Bandwidth source verified 2026-08-30. | Price unknown.No sourced price is recorded. | available | No |
| 21 | Apple M4 Pro 24 GB · config ID apple-m4-pro-24gb | 19.2 GB Capacity source verified 2026-08-30. | 273 GB/s Bandwidth source verified 2026-08-30. | Price unknown.No sourced price is recorded. | available | No |
| 22 | Apple M6 32 GB · config ID apple-m6-32gb-170 | 25.6 GB Capacity source verified 2026-09-02. | 170 GB/s Bandwidth source verified 2026-09-02. | $1,799msrp price recorded 2026-09. | preorder | No |
| 23 | Apple M6 24 GB · config ID apple-m6-24gb-170 | 19.2 GB Capacity source verified 2026-09-02. | 170 GB/s Bandwidth source verified 2026-09-02. | $1,299msrp price recorded 2026-09. | preorder | No |
| 24 | Apple M5 32 GB · config ID apple-m5-32gb | 25.6 GB Capacity source verified 2026-08-30. | 153 GB/s Bandwidth source verified 2026-08-30. | $2,399msrp price recorded 2026-09. | available | No |
| 25 | Apple M5 24 GB · config ID apple-m5-24gb | 19.2 GB Capacity source verified 2026-08-30. | 153 GB/s Bandwidth source verified 2026-08-30. | $1,499msrp price recorded 2026-09. | available | No |
| 26 | Apple M5 16 GB · config ID apple-m5-16gb | 12.8 GB Capacity source verified 2026-08-30. | 153 GB/s Bandwidth source verified 2026-08-30. | $1,299msrp price recorded 2026-09. | available | No |
| 27 | Apple M6 16 GB · config ID apple-m6-16gb-153 | 12.8 GB Capacity source verified 2026-09-02. | 153 GB/s Bandwidth source verified 2026-09-02. | $899msrp price recorded 2026-09. | preorder | No |
| 28 | Apple M4 32 GB · config ID apple-m4-32gb | 25.6 GB Capacity source verified 2026-08-30. | 120 GB/s Bandwidth source verified 2026-08-30. | Price unknown.No sourced price is recorded. | available | No |
| 29 | Apple M4 24 GB · config ID apple-m4-24gb | 19.2 GB Capacity source verified 2026-08-30. | 120 GB/s Bandwidth source verified 2026-08-30. | $2,099msrp price recorded 2026-09. | available | No |
| 30 | Apple M4 16 GB · config ID apple-m4-16gb | 12.8 GB Capacity source verified 2026-08-30. | 120 GB/s Bandwidth source verified 2026-08-30. | $1,499msrp price recorded 2026-09. | available | No |
Capacity × bandwidth
Undominated configurations
Price is not part of this frontier calculation.
These are undominated on usable capacity and peak bandwidth. Everything else in this category is beaten on both by one of them.
- Apple M5 Ultra — 512 GB has 409.6 GB of usable memory. It has 1,200 GB/s of peak memory bandwidth.
Pairwise audit
What dominates each remaining config
A named frontier config has at least as much usable memory and peak bandwidth.
Price coverage
No value ranking
18 of 30 configurations in this category have a sourced price.
Configurations without a sourced price stay in the table with price marked unknown. A value ranking would not be supported by the current price coverage. The price-aware Pareto calculation includes 13 configurations with sourced prices.
Keep exploring
Browse other categories
Each linked category passed the generated-page admission gate.